![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Halestorm
2009 - Halestorm
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | It's Not You | 2:55 | 16:9 |
2 | I Get Off | 3:03 | 16:9 |
3 | Bet U Wish U Had Me Back | 3:43 | . |
4 | Innocence | 3:15 | . |
5 | Familiar Taste Of Poison | 4:04 | 16:9 |
6 | I'm Not An Angel | 3:14 | . |
7 | What Were You Expecting | 3:34 | . |
8 | Love/Hate Heartbreak | 3:18 | 16:9 |
9 | Better Sorry Than Safe | 3:12 | . |
10 | Dirty Work | 3:16 | . |
11 | Nothing To Do With Love | 3:30 | . |
2009 - Halestorm
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 2009 | It's Not You | 2:55 |
. | 2 | 2009 | I Get Off | 3:03 |
. | 3 | 2009 | Bet U Wish U Had Me Back | 3:43 |
. | 4 | 2009 | Innocence | 3:15 |
. | 5 | 2009 | Familiar Taste Of Poison | 4:04 |
. | 6 | 2009 | I'm Not An Angel | 3:14 |
2 | 1 | 2009 | What Were You Expecting | 3:34 |
. | 2 | 2009 | Love/Hate Heartbreak | 3:18 |
. | 3 | 2009 | Better Sorry Than Safe | 3:12 |
. | 4 | 2009 | Dirty Work | 3:16 |
. | 5 | 2009 | Nothing To Do With Love | 3:30 |
3 | 1 | 2006 | Hero (Reluctant Hero) (Demo) (Bonus) | |
. | 2 | 2007 | Not Afraid Of Losin' (Demo) (Bonus) | |
. | 3 | 2006 | Ride Or Die Demo) (Bonus) | |
. | 4 | 2006 | Gypsy Grifter (Demo) (Bonus) | |
. | 5 | 2006 | Who Do You Love? (Demo) (Bonus) | |
. | 6 | 2005 | The Proposition Demo) (Bonus) | |
. | 7 | 2006 | Tired Of Trying (Demo) (Bonus) | |
4 | 1 | 2006 | Annabelle (Demo) (Bonus) | |
. | 2 | 2008 | Everyone Dies (Heaven Isn't Where We Belong) (Demo) (Bonus) | |
. | 3 | 2007 | Coming Back To Me Demo) (Bonus) | |
. | 4 | 2007 | Not For Today (Demo) (Bonus) | |
. | 5 | 2008 | Still Breathing (Unreleased B-Side) (Bonus) |
LP (Atlantic 075678652325 - 10th Anniversary edition) / Genudgivelse fra 2019 / Spilletid 37:04
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Blue & Yellow
Sea Blue Translucent & Highlighter Yellow Translucent.
Comes in a gatefold sleeve and with a fold out poster.
2010 - Live In Philly 2010
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | It's Not You | 5:55 |
. | 2 | What Were You Expecting | 4:12 |
. | 3 | Innocence | 4:14 |
2 | 1 | Bet U Wish U Had Me Back | 3:34 |
. | 2 | Love Hate/Heartbreak | 5:24 |
. | 3 | I'm Not An Angel | 4:41 |
3 | 1 | Familiar Taste Of Poison | 5:18 |
. | 2 | Boom City | 5:21 |
. | 3 | Nothing To Do With Love | 4:08 |
4 | 1 | Dirty Work | 3:48 |
. | 2 | I Get Off | 3:49 |
. | 3 | Tell Me Where It Hurts | 4:07 |
. | 4 | Better Sorry Than Safe | 3:42 |
LP (Atlantic 7567-864772-7) / Genudgivelse fra 2020 / Live optagelse fra 2010 / Spilletid 58:13
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Clear Smoke
Limited Edition.
2012 - The Strange Case Of
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Love Bites (So Do I) | 3:11 | 16:9 |
2 | Mz. Hyde | 3:22 | 16:9 |
3 | I Miss The Misery | 3:03 | . |
4 | Freak Like Me | 3:38 | 16:9 |
5 | Beautiful With You | 3:16 | . |
6 | In Your Room | 2:46 | . |
7 | Break In | 4:45 | . |
8 | Rock Show | 3:19 | . |
9 | Daughters of Darkness | 3:55 | . |
10 | You Call Me A Bitch Like It's A Bad Thing | 3:11 | . |
11 | American Boys | 3:28 | . |
12 | Here's To Us | 2:59 | 16:9 |
13 | Here's To Us (Bonus Guest Version) | 3:14 | . |
2012 - In the Live Room
Medie | Nummer | Titel | Tid |
---|---|---|---|
Download | 1 | Love Bites (So Do I) | 3:19 |
. | 2 | Empire State of Mind | 3:47 |
. | 3 | I Get Off | 3:21 |
. | 4 | Bet U Wish U Had Me Back | 3:47 |
. | 5 | In Your Room | 2:56 |
. | 6 | Here's to Us | 3:11 |
Download | 1 | Love Bites (So Do I) | 3:18 |
. | 2 | Empire State of Mind | 3:47 |
. | 3 | I Get Off | 3:20 |
. | 4 | Bet U Wish U Had Me Back | 3:43 |
. | 5 | In Your Room | 2:52 |
. | 6 | Here's to Us | 3:10 |
Mixed medie 16:9 / Live optagelse fra 2012 / Spilletid 40:31
2015 - Into the Wild Life
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Scream | 4:01 | . |
2 | I Am the Fire | 3:37 | 16:9 |
3 | Sick Individual | 3:27 | . |
4 | Amen | 2:58 | 16:9 |
5 | Dear Daughter | 4:46 | . |
6 | New Modern Love | 3:38 | . |
7 | Mayhem | 3:36 | 16:9 |
8 | Bad Girl's World | 5:08 | . |
9 | Gonna Get Mine | 2:58 | . |
10 | The Reckoning | 3:44 | . |
11 | Apocalyptic | 3:13 | 16:9 |
12 | What Sober Couldn't Say | 3:32 | . |
13 | I Like It Heavy | 4:54 | . |
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
2009 | Familiar Taste Of Poison | 4:04 | 16:9 | Halestorm |
2009 | I Get Off | 3:03 | 16:9 | Halestorm |
2009 | It's Not You | 2:55 | 16:9 | Halestorm |
2009 | Love/Hate Heartbreak | 3:18 | 16:9 | Halestorm |
2012 | Freak Like Me | 3:38 | 16:9 | The Strange Case Of |
2012 | Here's To Us | 2:59 | 16:9 | The Strange Case Of |
2012 | Love Bites (So Do I) | 3:11 | 16:9 | The Strange Case Of |
2012 | Mz. Hyde | 3:22 | 16:9 | The Strange Case Of |
2015 | Amen | 2:58 | 16:9 | Into the Wild Life |
2015 | Apocalyptic | 3:13 | 16:9 | Into the Wild Life |
2015 | I Am the Fire | 3:37 | 16:9 | Into the Wild Life |
2015 | Mayhem | 3:36 | 16:9 | Into the Wild Life |